Bridgestone dekk logo

1.Fever-5R 1.Fever-5R Mirror 2.Veleno 2.Veleno Mirror 3.Variante 4.Volare 5.XLR 6.X-Treme 7.Stella 8.Magnum 9.X-Force
10.G-Five 11.HD! 12.Sierra 13.Ace C-056 14.Luna 15.X-1 16.X-15
VOGNLISTE - A B C D E F G H I J K L M N O P Q R S T U V W Æ Ø Å
VOLVO DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
S 40 -04 6,5X15 13 ACE C-056 A565154114 4-114,3 40 M12X1,50 67,1 995.- 12 x1,50 mutter
V 40 -04 7X16 13 ACE C-056 A570164114   40     1.195.- 12 x1,50 mutter
  7,5X17 13 ACE C-056 A575174114   40     1.395.- 12 x1,50 mutter
  6,5X15 15 X-1 X165154114   40     995.- AN79671
                     
VOLVO DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
C-30 07- 6,5X15 1 FEVER-5 5R65155108 5-108 40 M12X1,50 63,4 1.595.- KIT. D5
S-40 04- 7X16 1 FEVER-5 5R70165108   45     1.995.- KIT. D5
V-50 04- 8X17 1 FEVER-5 5R80175108   45     2.495.- KIT. D5
  8X17 1 FEVER-5 M 5R80175108M   45     2.595.- KIT. D5
  8X18 1 FEVER-5 5R80185108   45     2.795.- KIT. D5
  8X18 1 FEVER-5 M 5R80185108M   45     2.895.- KIT. D5
  7X16 2 VELENO VE70165108   40     1.995.- KIT. D5
  7X17 2 VELENO VE70175108   40     2.495.- KIT. D5
  7X17 2 VELENO M VE70175108M   40     2.595.- KIT. D5
  8X18 2 VELENO VE80185108   45     2.795.- KIT. D5
  8X18 2 VELENO M VE80185108M   45     2.895.- KIT. D5
  7X16 3 VARIANTE VA70165108   45     2.295.- KIT. D5
  8X17 3 VARIANTE VA80175108   45     2.595.- KIT. D5
  8X18 3 VARIANTE VA80185108   45     3.195.- KIT. D5
  8X18 4 VOLARE VO80185108   45     2.895.- KIT. D7
  8X19 4 VOLARE VO80195108   45     3.695.- KIT. D7
  7X16 5 XLR XLR70165108   40     2.195.- KIT. D5
  8X17 5 XLR XLR80175108   48     2.495.- KIT. D5
  8X18 5 XLR XLR80185108   45     2.895.- KIT. D5
  7X16 6 X-TREME XT70165108   42     1.995.- KIT. D5
  8X17 6 X-TREME XT80175108   45     2.495.- KIT. D5
  8X18 6 X-TREME XT80185108   45     2.795.- KIT. D5
  8X19 6 X-TREME XT80195108   45     3.395.- KIT. D5
  7X15 7 R-ACTION RAC70155108   35     1.495.- KIT. D5
  7X16 7 R-ACTION RAC70165108   45     1.895.- KIT. D5
  8X17 7 R-ACTION RAC80175108   45     2.395.- KIT. D5
  6,5X15 13 ACE C-056 A565155108   38     995.- 73-63,4
  7X16 13 ACE C-056 A570165108   40     1.195.- 73-63,4
  7,5X17 13 ACE C-056 A575175108   45     1.395.- 73-63,4
  7X16 14 LUNA LU70165108   42     1.495.- AN72634
  7,5X17 14 LUNA LU75175108   40     1.695.- AN72634
  7X15 15 X-1 X170155108   42     995.- AN72634
  7X16 15 X-1 X170165108   40     1.095.- AN72634
  7X16 16 X-15 X1570165108   42     1.495.- AN72634
  8X17 16 X-15 X1580175108   44     1.695.- AN72634
  8X18 16 X-15 X1580185108   44     1.895.- AN72634
                     
VOLVO DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
Ny V-70 08- 7X16 1 FEVER-5 5R70165108 5-108 45 M14x1,50 63,4 1.995.- KIT. D10
Ny XC-70 08- 8X17 1 FEVER-5 5R80175108   45     2.495.- KIT. D10
S-80 06- 8X17 1 FEVER-5 M 5R80175108M   45     2.595.- KIT. D10
  8X18 1 FEVER-5 5R80185108   45     2.795.- KIT. D10
  8X18 1 FEVER-5 M 5R80185108M   45     2.895.- KIT. D10
  7X16 2 VELENO VE70165108   40     1.995.- KIT. D10
  7X17 2 VELENO VE70175108   40     2.495.- KIT. D10
  7X17 2 VELENO M VE70175108M   40     2.595.- KIT. D10
  8X18 2 VELENO VE80185108   45     2.795.- KIT. D10
  8X18 2 VELENO M VE80185108M   45     2.895.- KIT. D10
  7X16 3 VARIANTE VA70165108   45     2.295.- KIT. D10
  8X17 3 VARIANTE VA80175108   45     2.595.- KIT. D10
  8X18 3 VARIANTE VA80185108   45     3.195.- KIT. D10
  8X18 4 VOLARE VO80185108   45     2.895.- KIT. D11
  8X19 4 VOLARE VO80195108   45     3.695.- KIT. D11
  7X16 6 X-TREME XT70165108   42     1.995.- KIT. D10
  8X17 6 X-TREME XT80175108   45     2.495.- KIT. D10
  8X18 6 X-TREME XT80185108   45     2.795.- KIT. D10
  8X19 6 X-TREME XT80195108   45     3.395.- KIT. D10
  8X18 8 MAGNUM MA80185108   45     3.495.- KIT. D10
  9X20 8 MAGNUM MA90205108   45     4.995.- KIT. D10
  7X16 13 ACE C-056 A570165108   40     1.195.- 73-63,4
  7,5X17 13 ACE C-056 A575175108   45     1.395.- 73-63,4
  7X16 14 LUNA LU70165108   42     1.495.- AN72634
  7,5X17 14 LUNA LU75175108   40     1.695.- AN72634
  7X16 15 X-1 X170165108   40     1.095.- AN72634
  7X16 16 X-15 X1570165108   42     1.495.- AN72634
  8X17 16 X-15 X1580175108   44     1.695.- AN72634
  8X18 16 X-15 X1580185108   44     1.895.- AN72634
                     
VOLVO DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
S-60 7X16 1 FEVER-5 5R70165108 5-108 45 B14X1,50 65,1 1.995.- KIT. G8
V-70 01-07 8X17 1 FEVER-5 5R80175108   45     2.495.- KIT. G8
XC-70 -07 8X17 1 FEVER-5 M 5R80175108M   45     2.595.- KIT. G8
S-80 -06 8X18 1 FEVER-5 5R80185108   45     2.795.- KIT. G8
  8X18 1 FEVER-5 M 5R80185108M   45     2.895.- KIT. G8
  7X16 2 VELENO VE70165108   40     1.995.- KIT. G8
  7X17 2 VELENO VE70175108   40     2.495.- KIT. G8
  7X17 2 VELENO M VE70175108M   40     2.595.- KIT. G8
  8X18 2 VELENO VE80185108   45     2.795.- KIT. G8
  8X18 2 VELENO M VE80185108M   45     2.895.- KIT. G8
  7X16 3 VARIANTE VA70165108   45     2.295.- KIT. G8
  8X17 3 VARIANTE VA80175108   45     2.595.- KIT. G8
  8X18 3 VARIANTE VA80185108   45     3.195.- KIT. G8
  8X18 4 VOLARE VO80185108   45     2.895.- KIT. G12
  8X19 4 VOLARE VO80195108   45     3.695.- KIT. G12
  7X16 6 X-TREME XT70165108   42     1.995.- KIT. G8
  8X17 6 X-TREME XT80175108   45     2.495.- KIT. G8
  8X18 6 X-TREME XT80185108   45     2.795.- KIT. G8
  8X19 6 X-TREME XT80195108   45     3.395.- KIT. G8
  6,5X15 13 ACE C-056 A565155108   38     995.- 73-65,1
  7X16 13 ACE C-056 A570165108   40     1.195.- 73-65,1
  7,5X17 13 ACE C-056 A575175108   45     1.395.- 73-65,1
  7X16 14 LUNA LU70165108   42     1.495.- AN72651
  7,5X17 14 LUNA LU75175108   40     1.695.- AN72651
  7X16 15 X-1 X170165108   40     1.095.- AN72651
  7X16 16 X-15 X1570165108   42     1.495.- AN72651
  8X17 16 X-15 X1580175108   44     1.695.- AN72651
  8X18 16 X-15 X1580185108   44     1.895.- AN72651
                     
VOLVO DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
850 94- 6,5X15 1 FEVER-5 5R65155108 5-108 40 B12X1,75 65,1 1.595.- KIT. G3
C-70 7X16 1 FEVER-5 5R70165108   45     1.995.- KIT. G3
S-70 -00 8X17 1 FEVER-5 5R80175108   45     2.495.- KIT. G3
  8X17 1 FEVER-5 M 5R80175108M   45     2.595.- KIT. G3
  8X18 1 FEVER-5 5R80185108   45     2.795.- KIT. G3
  8X18 1 FEVER-5 M 5R80185108M   45     2.895.- KIT. G3
  7X16 2 VELENO VE70165108   40     1.995.- KIT. G3
  7X17 2 VELENO VE70175108   40     2.495.- KIT. G3
  7X17 2 VELENO M VE70175108M   40     2.595.- KIT. G3
  8X18 2 VELENO VE80185108   45     2.795.- KIT. G3
  8X18 2 VELENO M VE80185108M   45     2.895.- KIT. G3
  7X16 3 VARIANTE VA70165108   45     2.295.- KIT. G3
  8X17 3 VARIANTE VA80175108   45     2.595.- KIT. G3
  8X18 3 VARIANTE VA80185108   45     3.195.- KIT. G3
  7X16 6 X-TREME XT70165108   42     1.995.- KIT. G3
  8X17 6 X-TREME XT80175108   45     2.495.- KIT. G3
  8X18 6 X-TREME XT80185108   45     2.795.- KIT. G3
  8X19 6 X-TREME XT80195108   45     3.395.- KIT. G3
  6,5X15 13 ACE C-056 A565155108   38     995.- 73-65,1
  7X16 13 ACE C-056 A570165108   40     1.195.- 73-65,1
  7,5X17 13 ACE C-056 A575175108   45     1.395.- 73-65,1
  7X16 14 LUNA LU70165108   42     1.495.- AN72651
  7,5X17 14 LUNA LU75175108   40     1.695.- AN72651
  7X15 15 X-1 X170155108   42     995.- AN72651
  7X16 15 X-1 X170165108   40     1.095.- AN72651
  7X16 16 X-15 X1570165108   42     1.495.- AN72651
  8X17 16 X-15 X1580175108   44     1.695.- AN72651
  8X18 16 X-15 X1580185108   44     1.895.- AN72651
                     
VOLVO DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
960 95- 6,5X15 1 FEVER-5 5R65155108 5-108 40 M12X1,50 65,1 1.595.- KIT. G2
S-90 og V-90 7X16 1 FEVER-5 5R70165108   45     1.995.- KIT. G2
  8X17 1 FEVER-5 5R80175108   45     2.495.- KIT. G2
  8X17 1 FEVER-5 M 5R80175108M   45     2.595.- KIT. G2
  8X18 1 FEVER-5 5R80185108   45     2.795.- KIT. G2
  8X18 1 FEVER-5 M 5R80185108M   45     2.895.- KIT. G2
  7X16 2 VELENO VE70165108   40     1.995.- KIT. G2
  7X17 2 VELENO VE70175108   40     2.495.- KIT. G2
  7X17 2 VELENO M VE70175108M   40     2.595.- KIT. G2
  8X18 2 VELENO VE80185108   45     2.795.- KIT. G2
  8X18 2 VELENO M VE80185108M   45     2.895.- KIT. G2
  7X16 3 VARIANTE VA70165108   45     2.295.- KIT. G2
  8X17 3 VARIANTE VA80175108   45     2.595.- KIT. G2
  8X18 3 VARIANTE VA80185108   45     3.195.- KIT. G2
  7X16 6 X-TREME XT70165108   42     1.995.- KIT. G2
  8X17 6 X-TREME XT80175108   45     2.495.- KIT. G2
  8X18 6 X-TREME XT80185108   45     2.795.- KIT. G2
  8X19 6 X-TREME XT80195108   45     3.395.- KIT. G2
  6,5X15 13 ACE C-056 A565155108   38     995.- 73-65,1
  7X16 13 ACE C-056 A570165108   40     1.195.- 73-65,1
  7,5X17 13 ACE C-056 A575175108   45     1.395.- 73-65,1
  7X16 14 LUNA LU70165108   42     1.495.- AN72651
  7,5X17 14 LUNA LU75175108   40     1.695.- AN72651
  7X15 15 X-1 X170155108   42     995.- AN72651
  7X16 15 X-1 X170165108   40     1.095.- AN72651
  7X16 16 X-15 X1570165108   42     1.495.- AN72651
  8X17 16 X-15 X1580175108   44     1.695.- AN72651
  8X18 16 X-15 X1580185108   44     1.895.- AN72651
                     
VOLVO DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
XC 90 8X18 8 MAGNUM MA80185108 5-108 45 B14X1,50 67,1 3.495.- 14 x1,50 bolt
  9X20 8 MAGNUM MA90205108   45     4.995.- 14 x1,50 bolt
  8X17 9 X-FORCE XF80175108   45     2.495.- 14 x1,50 bolt
  8X18 9 X-FORCE XF80185108   45     2.995.- 14 x1,50 bolt
  9X20 10 G-FIVE GF90205108   43     4.995.- 14 x1,50 bolt
                     
VW DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
Lupo 7X16 2 VELENO VE70164100 4-100 35 B12X1,50 57,1 1.995.- KIT. EX1
Polo 7X17 2 VELENO VE70174100   35     2.495.- KIT. EX1
Golf I, II, III 7X17 2 VELENO M VE70174100M   35     2.595.- KIT. EX1
Jetta, Vento 7X16 6 X-TREME XT70164100   35     1.995.- KIT. EX1
Passat 7X17 6 X-TREME XT70174100   35     2.495.- KIT. EX1
Corrado 6X14 13 ACE C-056 A560144100   35     895.- 73-57,1
Caddy 6,5X15 13 ACE C-056 A565154100   38     995.- 73-57,1
  7X16 13 ACE C-056 A570164100   38     1.195.- 73-57,1
  7,5X17 13 ACE C-056 A575174100   38     1.395.- 73-57,1
  6X14 15 X-1 X160144100   38     895.- AN72571
  6,5X15 15 X-1 X165154100   37     995.- AN72571
  7X16 15 X-1 X170164100   37     1.095.- AN72571
                     
VW DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
Polo 02- 6,5X15 1 FEVER-5 5R65155100 5-100 35 B14X1,50 57,1 1.595.- KIT. EX3
Polo Cross 06- 7X16 1 FEVER-5 5R70165100   35     1.995.- KIT. EX3
Golf III GTI 8X17 1 FEVER-5 5R80175100   35     2.495.- KIT. EX3
Golf VR6 8X17 1 FEVER-5 M 5R80175100M   35     2.595.- KIT. EX3
Passat GTI 8X18 1 FEVER-5 5R80185100   35     2.795.- KIT. EX3
Passat VR6 8X18 1 FEVER-5 M 5R80185100M   35     2.895.- KIT. EX3
Corrado VR6 6,5X15 2 VELENO VE65155100   35     1.595.- KIT. EX3
Golf IV 7X16 2 VELENO VE70165100   35     1.995.- KIT. EX3
Bora 7X17 2 VELENO VE70175100   35     2.495.- KIT. EX3
Beetle 8X17 2 VELENO M VE80175100M   35     2.595.- KIT. EX3
Polo Fun 04- 8X18 2 VELENO VE80185100   35     2.795.- KIT. EX3
8X18 2 VELENO M VE80185100M   35     2.895.- KIT. EX3
  7X16 3 VARIANTE VA70165100   35     2.295.- KIT. EX3
  8X17 3 VARIANTE VA80175100   35     2.595.- KIT. EX3
  8X18 3 VARIANTE VA80185100   35     3.195.- KIT. EX3
  8X18 4 VOLARE VO80185100   35     2.895.- KIT. EX7
  8X19 4 VOLARE VO80195100   35     3.695.- KIT. EX7
  7X16 5 XLR XLR70165100   35     2.195.- KIT. EX3
  8X17 5 XLR XLR80175100   35     2.495.- KIT. EX3
  8X18 5 XLR XLR80185100   35     2.895.- KIT. EX3
  7X16 6 X-TREME XT70165100   35     1.995.- KIT. EX3
  8X17 6 X-TREME XT80175100   35     2.495.- KIT. EX3
  8X18 6 X-TREME XT80185100   35     2.795.- KIT. EX3
  8X19 6 X-TREME XT80195100   35     3.395.- KIT. EX3
  6,5X15 13 ACE C-056 A565155100   38     995.- 73-57,1
  7X16 13 ACE C-056 A570165100   38     1.195.- 73-57,1
  7,5X17 13 ACE C-056 A575175100   38     1.395.- 73-57,1
  7X16 14 LUNA LU70165100   38     1.495.- AN72571
  7,5X16 14 LUNA LU75175100   38     1.695.- AN72571
  7X15 15 X-1 X170155100   35     995.- AN72571
  7X16 15 X-1 X170165100   38     1.095.- AN72571
  7X16 16 X-15 X1570165100   35     1.495.- AN72571
  8X17 16 X-15 X1580175100   35     1.695.- AN72571
  8X18 16 X-15 X1580185100   35     1.895.- AN72571
                     
VW DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
Golf V 6,5X15 1 FEVER-5 5R6515511245 5-112 45 B14X1,50 57,1 1.595.- KIT. TX1
Golf Plus 7X16 1 FEVER-5 5R7016511245   45     1.995.- KIT. TX1
Touran 8X17 1 FEVER-5 5R8017511250   50     2.495.- KIT. TX1
Golf Cross 8X17 1 FEVER-5 M 5R8017511250M   50     2.595.- KIT. TX1
Touran Cross 8X18 1 FEVER-5 5R8018511250   50     2.795.- KIT. TX1
Jetta 05- 8X18 1 FEVER-5 M 5R8018511250M   50     2.895.- KIT. TX1
Caddy 04- 6,5X15 2 VELENO VE6515511240   40     1.595.- 14 x1,50 bolt
Passat 96-00 7X16 2 VELENO VE7016511242   42     1.995.- KIT. TX1
Passat 05- 8X17 2 VELENO VE8017511250   50     2.495.- KIT. TX1
Sharan 8X17 2 VELENO M VE8017511250M   50     2.595.- KIT. TX1
Eos 06- 8X18 2 VELENO VE8018511250   50     2.795.- KIT. TX1
R-32 05- 8X18 2 VELENO M VE8018511250M   50     2.895.- KIT. TX1
  7X16 3 VARIANTE VA7016511242   42     2.295.- KIT. TX1
  8X17 3 VARIANTE VA8017511242   42     2.595.- KIT. TX1
  8X18 3 VARIANTE VA8018511242   42     3.195.- KIT. TX1
  8X18 4 VOLARE VO8018511250   50     2.895.- KIT. TX2
  8X19 4 VOLARE VO8019511250   50     3.695.- KIT. TX2
  8,5X20 4 VOLARE VO8520511245   45     4.895.- KIT. TX2
  7X16 5 XLR XLR7016511245   45     2.195.- KIT. TX1
  8X17 5 XLR XLR8017511250   50     2.495.- KIT. TX1
  8X18 5 XLR XLR8018511250   50     2.895.- KIT. TX1
  7X16 6 X-TREME XT7016511242   42     1.995.- KIT. TX1
  8X17 6 X-TREME XT8017511250   50     2.495.- KIT. TX1
  8X18 6 X-TREME XT8018511250   50     2.795.- KIT. TX1
  8X19 6 X-TREME XT8019511250   50     3.395.- KIT. TX1
  6,5X15 13 ACE C-056 A56515511245   45     995-. 14 x1,50 bolt
  7X16 13 ACE C-056 A57016511245   45     1.195.- 14 x1,50 bolt
  7,5X17 13 ACE C-056 A57517511245   45     1.395.- 14 x1,50 bolt
  7X16 14 LUNA LUNA16C   45     1.495.- 66,6-57,1
  7,5X17 14 LUNA LUNA17C   45     1.695.- 66,6-57,1
  7X15 15 X-1 X17015511245   45     995.- AN72571
  7X16 15 X-1 X17016511245   45     1.095.- AN72571
  7X16 16 X-15 X157016511242   42     1.495.- AN72571
  8X17 16 X-15 X158017511244   44     1.695.- AN72571
  8X18 16 X-15 X158018511244   44     1.895.- AN72571
  6,5X15   R-ACTION RAC6515511242   42     1.095.- 14 x1,50 bolt
  7X17   JAG JAG7017511242   42     1.295.- 14 x1,50 bolt
                     
VW DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
Passat 01-05 6,5X15 1 FEVER-5 5R65155112 5-112 35 B14X1,50 57,1 1.595.- KIT. TX1
  7X16 1 FEVER-5 5R70165112   30     1.995.- KIT. TX1
  8X17 1 FEVER-5 5R80175112   30     2.495.- KIT. TX1
  8X17 1 FEVER-5 M 5R80175112M   30     2.595.- KIT. TX1
  8X18 1 FEVER-5 5R80185112   35     2.795.- KIT. TX1
  8X18 1 FEVER-5 M 5R80185112M   35     2.895.- KIT. TX1
  7X16 2 VELENO VE70165112   35     1.995.- KIT. TX1
  8X17 2 VELENO VE80175112   35     2.495.- KIT. TX1
  8X17 2 VELENO M VE80175112M   35     2.595.- KIT. TX1
  8X18 2 VELENO VE80185112   35     2.795.- KIT. TX1
  8X18 2 VELENO M VE80185112M   35     2.895.- KIT. TX1
  7X16 3 VARIANTE VA7016511230   30     2.295.- KIT. TX1
  8X17 3 VARIANTE VA8017511230   30     2.595.- KIT. TX1
  8X18 3 VARIANTE VA8018511230   30     3.195.- KIT. TX1
  8X18 4 VOLARE VO8018511235   35     2.895.- KIT. TX2
  9X18 4 VOLARE VO90185112   35     2.895.- KIT. TX2
  8X19 4 VOLARE VO8019511235   35     3.695.- KIT. TX2
  9,5X19 4 VOLARE VO95195112   35     3.695.- KIT. TX2
  8,5X20 4 VOLARE VO85205112   30     4.895.- KIT. TX2
  8X18 5 XLR XLR80185112   35     2.895.- KIT. TX1
  7X16 6 X-TREME XT70165112   35     1.995.- KIT. TX1
  8X17 6 X-TREME XT80175112   30     2.495.- KIT. TX1
  8X18 6 X-TREME XT80185112   35     2.795.- KIT. TX1
  8X19 6 X-TREME XT80195112   35     3.395.- KIT. TX1
  8X18 8 MAGNUM MA80185112   35     3.495.- KIT. TX1
  9X20 8 MAGNUM MA90205112   35     4.995.- KIT. TX1
  9X20 10 G-FIVE GF90205112   35     4.995.- KIT. TX1
  6,5X15 13 ACE C-056 A565155112   38     995.- 66,6-57,1
  7X16 13 ACE C-056 A570165112   35     1.195.- 66,6-57,1
  7,5X17 13 ACE C-056 A575175112   35     1.395.- 66,6-57,1
  7X16 14 LUNA LUNA16E   35     1.495.- 66,6-57,1
  7,5X17 14 LUNA LUNA17E   35     1.695.- 66,6-57,1
  7X15 15 X-1 X170155112   35     995.- AN72571
  7X16 15 X-1 X170165112   35     1.095.- AN72571
  7X16 16 X-15 X1570165112   35     1.495.- AN72571
  8X17 16 X-15 X1580175112   35     1.695.- AN72571
  8X18 16 X-15 X1580185112   35     1.895.- AN72571
  6,5X15   R-ACTION RAC65155112   35     1.095.- 14 x1,50 bolt
                     
VW DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
Tiguan 7X16 2 VELENO VE7016511242 5-112 42 14X1,50 57,1 1.995.- 14 x1,50 bolt
  7X16 3 VARIANTE VA7016511242   42     2.295.- KIT. TX1
  8X17 3 VARIANTE VA8017511242   42     2.595.- KIT. TX1
  8X18 3 VARIANTE VA8018511242   42     3.195.- KIT. TX1
  8X18 4 VOLARE VO8018511242   42     2.895.- KIT. TX2
  8X19 4 VOLARE VO8019511242   42     3.695.- KIT. TX2
  7X16 16 X-15 X157016511242   42     1.495.- AN72571
  8X17 16 X-15 X158017511244   44     1.695.- AN72571
  8X18 16 X-15 X158018511244   44     1.895.- AN72571
  7X17   JAG JAG7017511242   42     1.295.- 14 x1,50 bolt
                     
VW DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
Caravelle (T4) 8X18 8 MAGNUM MA8018511250 5-112 50 B14X1,50 57,1 3.495.- 14 x1,50 bolt
Multivan 9X20 8 MAGNUM MA9020511250   50     4.995.- 14 x1,50 bolt
Transporter 6,5X16 10 HD HD65155112   45     2.195.- KIT. TX1
  7X17   JAG JAG7017511242   42     1.295.- 14 x1,50 bolt
                     
VW DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
T-5 8,5X20 4 VOLARE VO8520512050 5-120 50 B14X1,50 65,1 4.895.- 14 x1,50 bolt
Caravell 8X18 8 MAGNUM MA8018512050   50     3.495.- 14 x1,50 bolt
Multivan 9X20 8 MAGNUM MA9020512050   50     4.995.- 14 x1,50 bolt
Transporter 8X17 9 X-FORCE XF80175120   50     2.495.- 14 x1,50 bolt
  9X18 9 X-FORCE XF90185120   50     2.995.- 14 x1,50 bolt
  9X20 10 G-FIVE GF9020512050   50     4.995.- 14 x1,50 bolt
  10X22 10 G-FIVE GF1022512050   50     6.695.- 14 x1,50 bolt
  6,5X16 11 HD HD65155120   50     2.195.- 14 x1,50 bolt
                     
VW DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
Touareg 2,5 TDI 8,5X20 4 VOLARE VO8520512050 5-120 50 B14X1,50 65,1 4.895.- 14 x1,50 bolt
  8X18 8 MAGNUM MA8018512050   50     3.495.- 14 x1,50 bolt
  9X20 8 MAGNUM MA9020512050   50     4.995.- 14 x1,50 bolt
  8X17 9 X-FORCE XF80175120   50     2.495.- 14 x1,50 bolt
  9X18 9 X-FORCE XF90185120   50     2.995.- 14 x1,50 bolt
  9X20 10 G-FIVE GF9020512050   50     4.995.- 14 x1,50 bolt
  10X22 10 G-FIVE GF1022512050   50     6.695.- 14 x1,50 bolt
                     
VW DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
3,2 V-6 8,5X20 4 VOLARE VO85205130 5-130 50 14X1,50 71,6 4.895.- 14 x1,50 bolt
4,2 V-8 8X18 8 MAGNUM MA80185130   50     3.495.- 14 x1,50 bolt
5,0 V-10 TDI 9X20 8 MAGNUM MA90205130   50     4.995.- 14 x1,50 bolt
  8X18 9 X-FORCE XF80185130   45     2.995.- 14 x1,50 bolt
  9X20 10 G-FIVE GF90205130   50     4.995.- 14 x1,50 bolt
  10X22 10 G-FIVE GF10225130   50     6.695.- 14 x1,50 bolt
                     
VW DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
LT-28 - LT-35 6,5X16 11 HD HD65165130 5-130 50 14X1,50 84,1 2.195.- 14 x1,50 bolt
                     
VW DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
Crafter 06- 7X16 11 HD HD70166130 6-130 50 14X1,50 84,1 2.195.- 14 x1,50 bolt