1.Fever-5R 1.Fever-5R Mirror 2.Veleno 2.Veleno Mirror 3.Variante 4.Volare 5.XLR 6.X-Treme 7.Stella 8.Magnum 9.X-Force
10.G-Five 11.HD! 12.Sierra 13.Ace C-056 14.Luna 15.X-1 16.X-15
VOGNLISTE - A B C D E F G H I J K L M N O P Q R S T U V W Æ Ø Å
KIA DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
Mentor 7X16 2 VELENO VE70164100 4-100 35 M 12X1,50 56,1 1.995.- KIT. I2
Sephia 7X16 6 X-TREME XT70164100   35     1.995.- KIT. I2
Shuma 6X14 13 ACE C-056 A560144100   35     895.- 73-56,1
  6,5X15 13 ACE C-056 A565154100   38     995.- 73-56,1
  7X16 13 ACE C-056 A570164100   38     1.195.- 73-56,1
  6X14 15 X-1 X160144100   38     895.- AN72561
  6,5X15 15 X-1 X165154100   37     995.- AN72561
  7X16 15 X-1 X170164100   37     1.095.- AN72561
                     
KIA DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
Picanto 7X16 2 VELENO VE70164100 4-100 35 M 12X1,50 54,1 1.995.- KIT. M12
Rio 05- 4,5X14 6 X-TREME XT45144100   39     1.295.- 12 x1,50 mutter
  7X16 6 X-TREME XT70164100   35     1.995.- KIT. M12
  6X14 13 ACE C-056 A560144100   35     895.- 73-54,1
  6,5X15 13 ACE C-056 A565154100   38     995.- 73-54,1
  7X16 13 ACE C-056 A570164100   38     1.195.- 73-54,1
  6X14 15 X-1 X160144100   38     895.- AN72541
  6,5X15 15 X-1 X165154100   37     995.- AN72541
  7X16 15 X-1 X170164100   37     1.095.- AN72541
                     
KIA DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
Rio -05 7X16 2 VELENO VE70164100 4-100 35 B 12X1,50 54,1 1.995.- KIT. M8
  4,5X14 6 X-TREME XT45144100   39     1.295.- 12 x1,50 bolt
  7X16 6 X-TREME XT70164100   35     1.995.- KIT. M8
  6X14 13 ACE C-056 A560144100   35     895.- 73-54,1
  6,5X15 13 ACE C-056 A565154100   38     995.- 73-54,1
  7X16 13 ACE C-056 A570164100   38     1.195.- 73-54,1
  6X14 15 X-1 X160144100   38     895.- AN72541
  6,5X15 15 X-1 X165154100   37     995.- AN72541
  7X16 15 X-1 X170164100   37     1.095.- AN72541
                     
KIA DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
Cerato 6,5X15 13 ACE C-056 A565154114 4-114,3 40 M12X1,50 67,1 995.- 73-67,1
Carens -06 7X16 13 ACE C-056 A570164114   40     1.195.- 73-67,1
Clarus 7,5X17 13 ACE C-056 A575174114   40     1.395.- 73-67,1
Credos 6,5X15   X-1 X165154114   40     995.- AN79671
Magentis -06                    
Optima                    
                     
KIA DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
Carnival -06 6,5X15 1 FEVER-5 5R65155114 5-114,3 40 M12X1,50 67,1 1.595.- KIT. O4
Opirus 7X16 1 FEVER-5 5R70165114   40     1.995.- KIT. O4
Magnetis 06- 7X17 1 FEVER-5 5R70175114   40     2.495.- KIT. O4
Ny Carens 07- 7X17 1 FEVER-5 M 5R70175114M   40     2.595.- KIT. O4
  7X16 2 VELENO VE70165114   40     1.995.- KIT. O4
  7X17 2 VELENO VE70175114   40     2.495.- KIT. O4
  7X17 2 VELENO M VE70175114M   40     2.595.- KIT. O4
  7X16 3 VARIANTE VA70165114   40     2.295.- KIT. O4
  8X17 3 VARIANTE VA80175114   40     2.595.- KIT. O4
  8X18 3 VARIANTE VA80185114   40     3.195.- KIT. O4
  7X16 5 XLR XLR70165114   40     2.195.- KIT. O4
  7X17 5 XLR XLR70175114   40     2.495.- KIT. O4
  7X16 6 X-TREME XT70165114   40     1.995.- KIT. O4
  7X17 6 X-TREME XT70175114   40     2.495.- KIT. O4
  6,5X15 13 ACE C-056 A565155114   40     995.- 73-67,1
  7X16 13 ACE C-056 A570165114   40     1.195.- 73-67,1
  7,5X17 13 ACE C-056 A575175114   40     1.395.- 73-67,1
  7X16 14 LUNA LU70165114   42     1.495.- AN79671
  7,5X17 14 LUNA LU75175114   40     1.695.- AN79671
  7X15 15 X-1 X170155114   42     995.- AN79671
  7X16 15 X-1 X170165114   40     1.095.- AN79671
  7X16 16 X-15 X1570165114   42     1.495.- AN79671
  8X17 16 X-15 X1580175114   40     1.695.- AN79671
  6,5X15   R-ACTION RAC65155114   40     1.095.- KIT. O4
  7X16   R-ACTION RAC70165114   40     1.395.- KIT. O4
                     
KIA DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
Carnival 06- 7X16 17 SIERRA SI70166139KIA 6x139,7 46 M12X1,50 92,3 2.195.-  
                     
KIA DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
Cee`d 07- 7X16 1 FEVER-5 5R70165114 5-114,3 40 M12X1,50 67,1 1.995.- KIT. O10
Sportage 05- 7X17 1 FEVER-5 5R70175114   40     2.495.- KIT. O10
  7X17 1 FEVER-5 M 5R70175114M   40     2.595.- KIT. O10
  8X18 1 FEVER-5 5R80185114   40     2.795.- KIT. O10
  8X18 1 FEVER-5 M 5R80185114M   40     2.895.- KIT. O10
  7X16 2 VELENO VE70165114   40     1.995.- KIT. O10
  7X17 2 VELENO VE70175114   40     2.495.- KIT. O10
  7X17 2 VELENO M VE70175114M   40     2.595.- KIT. O10
  8X18 2 VELENO VE80185114   40     2.795.- KIT. O10
  8X18 2 VELENO M VE80185114M   40     2.895.- KIT. O10
  7X16 3 VARIANTE VA70165114   40     2.295.- KIT. O10
  8X17 3 VARIANTE VA80175114   40     2.595.- KIT. O10
  8X18 3 VARIANTE VA80185114   40     3.195.- KIT. O10
  8X18 4 VOLARE VO80185114   40     2.895.- KIT. O9
  8X19 4 VOLARE VO80195114   40     3.695.- KIT. O9
  8,5X20 4 VOLARE VO85205114   35     4.895.- KIT. O9
  7X16 5 XLR XLR70165114   40     2.195.- KIT. O10
  7X17 5 XLR XLR70175114   40     2.495.- KIT. O10
  8X18 5 XLR XLR80185114   40     2.895.- KIT. O10
  7X16 6 X-TREME XT70165114   40     1.995.- KIT. O10
  7X17 6 X-TREME XT70175114   40     2.495.- KIT. O10
  8X18 6 X-TREME XT80185114   40     2.795.- KIT. O10
  8X19 6 X-TREME XT80195114   45     3.395.- KIT. O10
  8X18 8 MAGNUM MA80185114   40     3.495.- KIT. O10
  9X20 8 MAGNUM MA90205114   40     4.995.- KIT. O10
  9X20 10 G-FIVE GF90205114   40     4.995.- KIT. O11
  7X16 13 ACE C-056 A570165114   40     1.195.- 73-67,1
  7,5X17 13 ACE C-056 A575175114   40     1.395.- 73-67,1
  7X16 14 LUNA LU70165114   42     1.495.- AN79671
  7,5X17 14 LUNA LU75175114   40     1.695.- AN79671
  7X16 15 X-1 X170165114   40     1.095.- AN79671
  7X16 16 X-15 X1570165114   42     1.495.- AN79671
  8X17 16 X-15 X1580175114   40     1.695.- AN79671
  8X18 16 X-15 X1580185114   40     1.895.- AN79671
  7X16   R-ACTION RAC70165114   40     1.395.- KIT. O10
                     
KIA DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
Sorento 07- 7,5X16   MOHAVE MO75165139 5-139,7 40 M12x1,50 95,6 2.195.- 12 x1,50 mutter