1.Fever-5R 1.Fever-5R Mirror 2.Veleno 2.Veleno Mirror 3.Variante 4.Volare 5.XLR 6.X-Treme 7.Stella 8.Magnum 9.X-Force
10.G-Five 11.HD! 12.Sierra 13.Ace C-056 14.Luna 15.X-1 16.X-15
VOGNLISTE - A B C D E F G H I J K L M N O P Q R S T U V W Æ Ø Å
PORSCHE DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
Cayenne 8,5X20 4 VOLARE VO85205130 5-130 50 14X1,50 71,6 4.895.- 14 x1,50 bolt
  8X18 8 MAGNUM MA80185130   50     3.495.- 14 x1,50 bolt
  9X20 8 MAGNUM MA90205130   50     4.995.- 14 x1,50 bolt
  8X18 9 X-FORCE XF80185130   45     2.995.- 14 x1,50 bolt
  9X20 10 G-FIVE GF90205130   50     4.995.- 14 x1,50 bolt
  10X22 10 G-FIVE GF10225130   50     6.695.- 14 x1,50 bolt
                     
PEUGEOT DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
106,205,305, 6,5X15   R-ACTION RAC651541081 4-108 15 B12X1,25 65,1 1.395.- 12 x1,25 bolt
306 93- 7X16   R-ACTION RAC701641081   15     1.691.- 12 x1,25 bolt
309 93- 7X17   R-ACTION RAC7017410815   15     1.995.- 12 x1,25 bolt
405                    
406 96-                    
Partner                    
                     
PEUGEOT DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
107 4,5X14 6 X-TREME XT45144100 4-100 39 B12X1,50 54,1 1.295.- 12 x1,50 bolt
  6X14 13 ACE C-056 A560144100   35     895.- 73-54,1
  6,5X15 13 ACE C-056 A565154100   38     995.- 73-54,1
  6X14 15 X-1 X160144100   38     895.- AN72541
  6,5X15 15 X-1 X165154100   37     995.- AN72541
  7X16 15 X-1 X170164100   37     1.095.- AN72541
                     
PEUGEOT DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
1007 7X16 2 VELENO VE7016410825 4-108 25 B12X1,25 65,1 1.995.- 12 x1,25 bolt
206 7X17 2 VELENO VE7017410825   25     2.495.- 12 x1,25 bolt
207 7X16 6 X-TREME XT7016410828   28     1.995.- 12 x1,25 bolt
307 7X17 6 X-TREME XT7017410825   25     2.495.- 12 x1,25 bolt
308 7X16 13 ACE C-056 A570164108   28     1.195.- 73-65,1
  7,5X17 13 ACE C-056 A575174108   28     1.395.- 73-65,1
  6,5X15 15 X-1 X165154108   25     995.- 12 x1,25 bolt
  7X16 15 X-1 X170164108   25     1.095.- 12 x1,25 bolt
  7X17   R-ACTION RAC7017410828   28     1.595.- 12 x1,25 bolt
  7,5X18   R-ACTION RAC7518410828   25     1.895.- 12 x1,25 bolt
                     
PEUGEOT DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
407 7X16 2 VELENO VE70165108 5-108 40 B12X1,25 65,1 1.995.- KIT. G14
605 7X17 2 VELENO VE70175108   40     2.495.- KIT. G14
607 7X17 2 VELENO M VE70175108M   40     2.595.- KIT. G14
  8X17 3 VARIANTE VA80175108   45     2.595.- KIT. G14
  8X18 3 VARIANTE VA80185108   45     3.195.- KIT. G14
  8X18 4 VOLARE VO80185108   45     2.895.- KIT. G16
  8X19 4 VOLARE VO80195108   45     3.695.- KIT. G16
  7X16 6 X-TREME XT70165108   42     1.995.- KIT. G14
  6,5X15 13 ACE C-056 A565155108   38     995.- 73-65,1
  7X16 13 ACE C-056 A570165108   40     1.195.- 73-65,1
  7X16 R-ACTION RAC70165108P   40     1.395.- 12 x1,25 bolt
                     
PEUGEOT DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
4007 7X16 1 FEVER-5 5R70165114 5-114,3 40 M12X1,50 67,1 1.995.- KIT. O10
  7X17 1 FEVER-5 5R70175114   40     2.495.- KIT. O10
  7X17 1 FEVER-5 M 5R70175114M   40     2.595.- KIT. O10
  8X18 1 FEVER-5 5R80185114   40     2.795.- KIT. O10
  8X18 1 FEVER-5 M 5R80185114M   40     2.895.- KIT. O10
  7X16 2 VELENO VE70165114   40     1.995.- KIT. O10
  7X17 2 VELENO VE70175114   40     2.495.- KIT. O10
  7X17 2 VELENO M VE70175114M   40     2.595.- KIT. O10
  8X18 2 VELENO VE80185114   40     2.795.- KIT. O10
  8X18 2 VELENO M VE80185114M   40     2.895.- KIT. O10
  7X16 3 VARIANTE VA70165114   40     2.295.- KIT. O10
  8X17 3 VARIANTE VA80175114   40     2.595.- KIT. O10
  8X18 3 VARIANTE VA80185114   40     3.195.- KIT. O10
  8X18 4 VOLARE VO80185114   40     2.895.- KIT. O9
  8X19 4 VOLARE VO80195114   40     3.695.- KIT. O9
  8,5X20 4 VOLARE VO85205114   35     4.895.- KIT. O9
  7X16 6 X-TREME XT70165114   40     1.995.- KIT. O10
  7X17 6 X-TREME XT70175114   40     2.495.- KIT. O10
  8X18 6 X-TREME XT80185114   40     2.795.- KIT. O10
  8X19 6 X-TREME XT80195114   45     3.395.- KIT. O10
  8X18 8 MAGNUM MA80185114   40     3.495.- KIT. O10
  9X20 8 MAGNUM MA90205114   40     4.995.- KIT. O10
  9X20 10 G-FIVE GF90205114   40     4.995.- KIT. O3
  7X16 13 ACE C-056 A570165114   40     1.195.- 73-67,1
  7,5X17 13 ACE C-056 A575175114   40     1.395.- 73-67,1
  7X16 14 LUNA LU70165114   42     1.495.- AN79671
  7,5X17 14 LUNA LU75175114   40     1.695.- AN79671
  7X16 15 X-1 X170165114   40     1.095.- AN79671
  7X16 16 X-15 X1570165114   42     1.495.- AN79671
  8X17 16 X-15 X1580175114   40     1.695.- AN79671
  8X18 16 X-15 X1580185114   40     1.895.- AN79671
  7X16   R-ACTION RAC70165114   40     1.395.- KIT. O10
                     
PEUGEOT DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
Boxer 94-02 6,5X16 11 HD HD65165118 5-118 50   71,1 2.195.-  
                     
PEUGEOT DIM BILDE MODELL DELE NR PCD ET BOLT/MUTTER C.B PRIS KIT
Boxer II 02- 6,5X16 11 HD HD6516513078 5-130 50   78,1 2.195.-